First Great Western Novices' Limited Handicap Chase 3m
- (4yo+, 3m, Class 3, 8 runners)
- Winner £5,653 2nd £1,660 3rd £830 4th £415
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Handy Andy | 9/4f | |
| 2nd | 1 Chartreux | 2¼ | 5/1 |
| 3rd | 9 Lady Karinga | 18 | 25/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 120 | 3 Honest John |
|
115 | 115 |
| 115 | 4 Handy Andy |
|
- | - |
| 125 | 1 Chartreux |
|
125 | 125 |
| 97 | 9 Lady Karinga |
|
- | - |
| 105 | 8 Lemon's Gent |
|
- | - |
| 108 | 7 High Kite |
|
- | - |
| 115 | 5 Balbriggan |
|
- | - |
| 122 | 2 Mickelson |
|
- | - |
| 112 | 6 Fabulous Fred |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Honest John | |
| 4 | Handy Andy | |
| 1 | Chartreux | |
| 9 | Lady Karinga | |
| 8 | Lemon's Gent | |
| 7 | High Kite | |
| 5 | Balbriggan | |
| 2 | Mickelson | |
| 6 | Fabulous Fred |
Print