Betdaq Casino Games Selling Stakes 7f
- (2yo, 7f, Class 6, 6 runners)
- Winner £1,617 2nd £481 3rd £240 4th £120
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 7 Opus Cactus | 10/11f | |
| 2nd | 2 Don Eduardo | 2¼ | 9/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 5 Doodles |
|
- | - |
| - | 7 Opus Cactus |
|
- | - |
| 57 | 2 Don Eduardo |
|
- | - |
| 53 | 3 Maypole Joe |
|
- | - |
| 60 | 1 Divine Angel |
|
66 | 66 |
| - | 6 Ely Valley |
|
- | - |
| 40 | 4 Belle Voir |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Doodles | |
| 7 | Opus Cactus | |
| 2 | Don Eduardo | |
| 3 | Maypole Joe | |
| 1 | Divine Angel | |
| 6 | Ely Valley | |
| 4 | Belle Voir |
Print