Eastwell Selling Hurdle 2m
- (3-5yo, 2m, Class 5, 9 runners)
- Winner £1,689 2nd £496 3rd £248 4th £124
- Going: Soft, Good to Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Rowlestone Lad | 7/4f | |
| 2nd | 5 Wom | 8 | 5/1 |
| 3rd | 8 Rano Pano | 1 | 9/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 107 | 2 Rowlestone Lad |
|
120 | 120 |
| 98 | 5 Wom |
|
- | - |
| 101 | 8 Rano Pano |
|
95 | 95 |
| - | 7 Brook Star |
|
52 | 52 |
| - | 3 Dresden |
|
- | - |
| 111 | 1 Ghaabesh |
|
- | - |
| - | 4 Edeiff's Lad |
|
- | - |
| - | 9 Song Of Joy |
|
- | - |
| - | 6 Bashama |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Rowlestone Lad | |
| 5 | Wom | |
| 8 | Rano Pano | |
| 7 | Brook Star | |
| 3 | Dresden | |
| 1 | Ghaabesh | |
| 4 | Edeiff's Lad | |
| 9 | Song Of Joy | |
| 6 | Bashama |
Print