Limestone Lad Hurdle (Grade 3) 2m 3f
- (5yo+, 2m 3f, Class 1, 6 runners)
- Winner €17,876 2nd €5,225 3rd €2,475 4th €825
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 5 Solwhit | 4/5f | |
| 2nd | 2 So Young | 4 | 6/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 164 | 5 Solwhit |
|
165 | 165 |
| 153 | 2 So Young |
|
149 | 149 |
| 150 | 1 Whatuthink |
|
141 | 142 |
| 126 | 6 Eyesontheprize |
|
- | - |
| 135 | 3 Maller Tree |
|
130 | 130 |
| 107 | 4 Imperial Shabra |
|
105 | 110 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Solwhit | |
| 2 | So Young | |
| 1 | Whatuthink | |
| 6 | Eyesontheprize | |
| 3 | Maller Tree | |
| 4 | Imperial Shabra |
Print