BetVictor Cheltenham Festival Antepost Pioneers Novices' Handicap Chase 2m 5f
- (4yo+, 2m 5f, Class 5, 6 runners)
- Winner £2,395 2nd £698 3rd £349
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Sulpius | 5/2f | |
| 2nd | 3 Witch's Hat | ¾ | 11/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 59 | 7 Tchang Goon |
|
- | - |
| 82 | 1 Sulpius |
|
82 | 82 |
| 83 | 3 Witch's Hat |
|
78 | 78 |
| 82 | 4 For Sahkey Moony |
|
- | - |
| 87 | 2 Queen Of The West |
|
- | - |
| 75 | 5 Doheny Bar |
|
- | - |
| 74 | 6 Little Jimmy |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 7 | Tchang Goon | |
| 1 | Sulpius | |
| 3 | Witch's Hat | |
| 4 | For Sahkey Moony | |
| 2 | Queen Of The West | |
| 5 | Doheny Bar | |
| 6 | Little Jimmy |
Print