Catterick Interactive 'National Hunt' Novices' Handicap Hurdle 2m
- (3yo+, 2m, Class 4, 6 runners)
- Winner £2,534 2nd £744 3rd £372 4th £186
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Aye Well | 9/1 | |
| 2nd | 1 Saroque | nk | 9/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 103 | 3 Aye Well |
|
- | - |
| 107 | 1 Saroque |
|
- | - |
| 94 | 5 One For Luck |
|
- | - |
| 105 | 2 Badgers Retreat |
|
- | - |
| 81 | 6 Notonebuttwo |
|
- | - |
| 98 | 4 Oscar Stanley |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Aye Well | |
| 1 | Saroque | |
| 5 | One For Luck | |
| 2 | Badgers Retreat | |
| 6 | Notonebuttwo | |
| 4 | Oscar Stanley |
Print