freebets.co.uk Southern National Handicap Chase 3m 4f
- (4yo+, 3m 4f, Class 3, 9 runners)
- Winner £6,963 2nd £2,057 3rd £1,028 4th £515 5th £257
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 10 Incentivise | 7/2 | |
| 2nd | 4 Mortimers Cross | 1 | 10/1 |
| 3rd | 5 Kaybeew | 4 | 8/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Brendan Powell | 9 | 60 | 15.0 | 22 | 36.67 |
| S Thomas | 9 | 71 | 12.68 | 21 | 29.58 |
| L Treadwell | 8 | 90 | 8.89 | 20 | 22.22 |
| A Tinkler | 7 | 51 | 13.73 | 18 | 35.29 |
| M G Nolan | 3 | 9 | 33.33 | 3 | 33.33 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| N A Twiston-Davies | 9 | 51 | 17.65 | 21 | 41.18 |
| Mrs S Leech | 6 | 33 | 18.18 | 13 | 39.39 |
| H J Evans | 1 | 11 | 9.09 | 5 | 45.45 |
Trainers at this course only, last 5 years
Print