100% Deposit Bonus At totepool.com Casino Handicap 1m 5f 194y
- (3yo+, 1m 5f 194y, Class 5, 7 runners)
- Winner £2,264 2nd £674 3rd £337 4th £168
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Chookie Hamilton | 5/4f | |
| 2nd | 6 Gabrial's King | 2 | 13/8 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 68 | 2 Toughness Danon |
|
- | - |
| 70 | 1 Chookie Hamilton |
|
61 | 72 |
| 73 | 6 Gabrial's King |
|
70 | 70 |
| 67 | 4 Jeer |
|
65 | 85 |
| 66 | 5 Raktiman |
|
64 | 64 |
| 75 | 3 Cape Safari |
|
75 | 75 |
| 65 | 8 Agglestone Rock |
|
65 | 65 |
| 65 | 7 Kingston Tiger |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Toughness Danon | |
| 1 | Chookie Hamilton | |
| 6 | Gabrial's King | |
| 4 | Jeer | |
| 5 | Raktiman | |
| 3 | Cape Safari | |
| 8 | Agglestone Rock | |
| 7 | Kingston Tiger |
Print