Download The Free Racing Plus App Handicap Chase 2m 4f 110y
- (4yo+, 2m 4f 110y, Class 4, 6 runners)
- Winner £3,054 2nd £897 3rd £448 4th £224
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Billy Cuckoo | 9/2 | |
| 2nd | 5 Doberdan | 5 | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 100 | 2 Tregaro |
|
92 | 92 |
| 97 | 3 Billy Cuckoo |
|
- | - |
| 88 | 5 Doberdan |
|
85 | 85 |
| 104 | 1 It's Like That |
|
106 | 114 |
| 84 | 6 Pistol Basc |
|
88 | 88 |
| 72 | 7 Archie's Wish |
|
72 | 72 |
| 89 | 4 Twice Lucky |
|
82 | 82 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Tregaro | |
| 3 | Billy Cuckoo | |
| 5 | Doberdan | |
| 1 | It's Like That | |
| 6 | Pistol Basc | |
| 7 | Archie's Wish | |
| 4 | Twice Lucky |
Print