Carlingford Stakes (Listed) 1m 2f 150y
- (3yo+, 1m 2f 150y, Class 1, 8 runners)
- Winner €26,000 2nd €7,600 3rd €3,600 4th €1,200
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Paene Magnus | 7/4f | |
| 2nd | 3 Muck 'N' brass | ¾ | 5/1 |
| 3rd | 1 Banna Boirche | ¾ | 9/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 91 | 4 Paene Magnus |
|
79 | 79 |
| 97 | 3 Muck 'N' brass |
|
92 | 92 |
| 105 | 1 Banna Boirche |
|
100 | 102 |
| 78 | 8 Starstruck |
|
68 | 68 |
| 90 | 2 King's Trail |
|
- | - |
| 88 | 7 Romantic Stroll |
|
70 | 70 |
| 84 | 6 Loreto |
|
79 | 79 |
| 82 | 5 Jessie Jane |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Paene Magnus | |
| 3 | Muck 'N' brass | |
| 1 | Banna Boirche | |
| 8 | Starstruck | |
| 2 | King's Trail | |
| 7 | Romantic Stroll | |
| 6 | Loreto | |
| 5 | Jessie Jane |
Print