Irish Times Conditional Jockeys' Handicap Hurdle 2m 5f
- (4yo+, 2m 5f, Class 3, 21 runners)
- Winner £7,507 2nd £2,218 3rd £1,109 4th £554 5th £277 6th £139
- Going: Good to Soft (Good in places, Cross Country G/S,Soft in places)
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 19 Buck Magic | 7/1 | |
| 2nd | 17 Angles Hill | 1 | 16/1 |
| 3rd | 8 Slew Charm | 3¼ | 33/1 |
| 4th | 15 Cinevator | 6 | 20/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Harry Derham | 2 | 28 | 7.14 | 10 | 35.71 |
| Donal Devereux | 2 | 6 | 33.33 | 2 | 33.33 |
| Tom Cannon | 1 | 21 | 4.76 | 5 | 23.81 |
| Brendan Powell | 1 | 22 | 4.55 | 4 | 18.18 |
| M G Nolan | 1 | 8 | 12.5 | 3 | 37.5 |
| Peter Carberry | 0 | 18 | 0.0 | 2 | 11.11 |
| James Best | 0 | 20 | 0.0 | 2 | 10.0 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| P F Nicholls | 71 | 449 | 15.81 | 160 | 35.63 |
| N J Henderson | 61 | 389 | 15.68 | 139 | 35.73 |
| Jonjo O'Neill | 15 | 175 | 8.57 | 41 | 23.43 |
| F M O'Brien | 5 | 34 | 14.71 | 14 | 41.18 |
| Dr R D P Newland | 1 | 35 | 2.86 | 5 | 14.29 |
| N B King | 0 | 10 | 0.0 | 0 | 0.0 |
| P D Evans | 0 | 2 | 0.0 | 0 | 0.0 |
Trainers at this course only, last 5 years
Print