Betfair Ascot Chase (Grade 1) 2m 5f 110y
- (5yo+, 2m 5f 110y, Class 1, 6 runners)
- Winner £84,405 2nd £31,800 3rd £15,915 4th £7,950 5th £3,990 6th £1,995 7th £990 8th £510
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Cue Card | 15/8f | |
| 2nd | 1 Captain Chris | 6 | 11/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 165 | 2 Cue Card |
|
- | - |
| 169 | 1 Captain Chris |
|
146 | 162 |
| 155 | 4 Ghizao |
|
152 | 152 |
| 165 | 6 Somersby |
|
- | - |
| 129 | 5 Pigeon Island |
|
- | - |
| 173 | 3 Finian's Rainbow |
|
144 | 173 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Cue Card | |
| 1 | Captain Chris | |
| 4 | Ghizao | |
| 6 | Somersby | |
| 5 | Pigeon Island | |
| 3 | Finian's Rainbow |
Print