New Years Day 2013 At Fairyhouse Handicap Chase (0-102) 2m 5f 100y
- (5yo+, 2m 5f 100y, 16 runners)
- Winner €5,520 2nd €1,280 3rd €560 4th €320
- Going: Soft, Heavy in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 17 Robertstown Rover | 11/1 | |
| 2nd | 5 Lascalahall | 12 | 6/1 |
| 3rd | 12 The Shoe Doctor | 2¼ | 9/1 |
| 4th | 6 Mattara | 10 | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 102 | 1 Dear Boss |
|
- | - |
| 66 | 17 Robertstown Rover |
|
67 | 73 |
| 96 | 5 Lascalahall |
|
- | - |
| 88 | 12 The Shoe Doctor |
|
- | - |
| 95 | 6 Mattara |
|
- | - |
| 96 | 3 Borolee |
|
101 | 101 |
| 95 | 8 Shellys Creek |
|
85 | 85 |
| 76 | 16 Star Of Hollywood |
|
- | - |
| 96 | 4 Boss Croaker |
|
88 | 88 |
| 81 | 14 Popaflora |
|
- | - |
| 80 | 15 Time To Present |
|
- | - |
| 95 | 7 Noble Commander |
|
97 | 97 |
| 93 | 9 Steady Ed |
|
- | - |
| 90 | 11 Monahullan Prince |
|
42 | 88 |
| 81 | 13 Chestnut Friar |
|
- | - |
| 96 | 2 As De Pique |
|
- | - |
| 91 | 10 Lusiad |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Dear Boss | |
| 17 | Robertstown Rover | |
| 5 | Lascalahall | |
| 12 | The Shoe Doctor | |
| 6 | Mattara | |
| 3 | Borolee | |
| 8 | Shellys Creek | |
| 16 | Star Of Hollywood | |
| 4 | Boss Croaker | |
| 14 | Popaflora | |
| 15 | Time To Present | |
| 7 | Noble Commander | |
| 9 | Steady Ed | |
| 11 | Monahullan Prince | |
| 13 | Chestnut Friar | |
| 2 | As De Pique | |
| 10 | Lusiad |
Print