'In Loving Memory Of Scott Dobson' Beginners' Chase 2m 3f
- (4yo+, 2m 3f, Class 3, 12 runners)
- Winner £7,148 2nd £2,099 3rd £1,049 4th £525
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 10 Wiesentraum | 40/1 | |
| 2nd | 9 Vintage Star | nk | 4/1 |
| 3rd | 1 Achimota | 3 | 28/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 110 | 10 Wiesentraum |
|
- | - |
| 125 | 9 Vintage Star |
|
121 | 121 |
| 119 | 1 Achimota |
|
113 | 113 |
| 125 | 6 Renard D'irlande |
|
- | - |
| - | 7 Simonside |
|
- | - |
| - | 11 Zaru |
|
115 | 115 |
| 110 | 5 Nomadic Dreamer |
|
- | - |
| 124 | 3 King's Grace |
|
- | - |
| 127 | 8 Sir Frank |
|
- | - |
| - | 2 Featherintheattic |
|
- | - |
| - | 4 Kings Lodge |
|
- | - |
| - | 12 Jackies Solitaire |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 10 | Wiesentraum | |
| 9 | Vintage Star | |
| 1 | Achimota | |
| 6 | Renard D'irlande | |
| 7 | Simonside | |
| 11 | Zaru | |
| 5 | Nomadic Dreamer | |
| 3 | King's Grace | |
| 8 | Sir Frank | |
| 2 | Featherintheattic | |
| 4 | Kings Lodge | |
| 12 | Jackies Solitaire |
Print