Albert Bartlett Novices' Hurdle (Registered As The Bristol Novices' Hurdle) (Grade 2) 3m
- (4yo+, 3m, Class 1, 7 runners)
- Winner £14,238 2nd £5,342 3rd £2,675 4th £1,332 5th £670 6th £335
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Coneygree | 11/10f | |
| 2nd | 7 Aerial | 6 | 4/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 120 | 6 Thomas Crapper |
|
122 | 122 |
| 146 | 2 Coneygree |
|
- | - |
| 132 | 7 Aerial |
|
- | - |
| 128 | 5 Midnight Appeal |
|
126 | 126 |
| 133 | 4 Boyfromnowhere |
|
133 | 133 |
| 143 | 1 According To Trev |
|
- | - |
| 128 | 8 Mon Mome |
|
- | - |
| 120 | 3 Ardkilly Witness |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 6 | Thomas Crapper | |
| 2 | Coneygree | |
| 7 | Aerial | |
| 5 | Midnight Appeal | |
| 4 | Boyfromnowhere | |
| 1 | According To Trev | |
| 8 | Mon Mome | |
| 3 | Ardkilly Witness |
Print