Royal Artillery Gold Cup (Amateur Riders' Chase) (Supported By NP Aerospace) 3m 110y
- (6yo+, 3m 110y, Class 3, 8 runners)
- Winner £6,239 2nd £1,935 3rd £967 4th £484
- Going: Soft (Good to Soft in places back straight)
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Gwanako | 7/4f | |
| 2nd | 7 Fine Parchment | 8 | 5/1 |
| 3rd | 3 Lord Tomnoddy | 6 | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 130 | 2 Gwanako |
|
- | - |
| 125 | 7 Fine Parchment |
|
- | - |
| 122 | 3 Lord Tomnoddy |
|
- | - |
| 114 | 1 Double Dizzy |
|
- | - |
| 129 | 4 Railway Dillon |
|
- | - |
| 93 | 5 Benedictus |
|
- | - |
| 119 | 8 Whinstone Boy |
|
- | - |
| 102 | 6 Bolachoir |
|
114 | 114 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Gwanako | |
| 7 | Fine Parchment | |
| 3 | Lord Tomnoddy | |
| 1 | Double Dizzy | |
| 4 | Railway Dillon | |
| 5 | Benedictus | |
| 8 | Whinstone Boy | |
| 6 | Bolachoir |
Print