European Breeders' Fund 'National Hunt' Novices' Hurdle (Qualifier) 2m 4f
- (4-7yo, 2m 4f, Class 3, 10 runners)
- Winner £5,848 2nd £1,717 3rd £859 4th £429
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 7 Edmund Kean | 10/1 | |
| 2nd | 2 Seedsman | 6 | 15/2 |
| 3rd | 4 Barney Cool | 15 | 7/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 7 Edmund Kean |
|
- | - |
| 120 | 2 Seedsman |
|
- | - |
| - | 4 Barney Cool |
|
- | - |
| - | 9 Viva Steve |
|
- | - |
| - | 3 Sound Investment |
|
- | - |
| - | 6 Catcher Star |
|
- | - |
| - | 5 Best Director |
|
- | - |
| - | 8 Fortyscore |
|
- | - |
| - | 10 Zakaroo |
|
- | - |
| - | 1 Malapie |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 7 | Edmund Kean | |
| 2 | Seedsman | |
| 4 | Barney Cool | |
| 9 | Viva Steve | |
| 3 | Sound Investment | |
| 6 | Catcher Star | |
| 5 | Best Director | |
| 8 | Fortyscore | |
| 10 | Zakaroo | |
| 1 | Malapie |
Print