Tim Barclay Memorial Handicap Chase 2m 5f 110y
- (5yo+, 2m 5f 110y, Class 3, 8 runners)
- Winner £6,498 2nd £1,908 3rd £954 4th £477
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 6 The Black Baron | 9/1 | |
| 2nd | 4 Three Chords | 6 | 11/2 |
| 3rd | 1 The Thirsty Bricky | 6 | 40/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 109 | 6 The Black Baron |
|
- | - |
| 116 | 4 Three Chords |
|
- | - |
| 124 | 1 The Thirsty Bricky |
|
- | - |
| 115 | 5 Fairy Rath |
|
110 | 110 |
| 106 | 7 Chasers Chance |
|
83 | 95 |
| 120 | 2 Honest John |
|
- | - |
| 118 | 3 Only Vintage |
|
- | - |
| 101 | 8 Special Robon |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 6 | The Black Baron | |
| 4 | Three Chords | |
| 1 | The Thirsty Bricky | |
| 5 | Fairy Rath | |
| 7 | Chasers Chance | |
| 2 | Honest John | |
| 3 | Only Vintage | |
| 8 | Special Robon |
Print