Hever Handicap Chase 2m 4f
- (5yo+, 2m 4f, Class 5, 6 runners)
- Winner £2,259 2nd £658 3rd £329
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Dynamic Idol | 11/4 | |
| 2nd | 4 Somerby | 9 | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 94 | 1 Dynamic Idol |
|
- | - |
| 83 | 4 Somerby |
|
- | - |
| 59 | 6 Tchang Goon |
|
- | - |
| 89 | 2 Red Anchor |
|
- | - |
| 87 | 3 Argentia |
|
- | - |
| 73 | 5 Meet Me At Dawn |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Dynamic Idol | |
| 4 | Somerby | |
| 6 | Tchang Goon | |
| 2 | Red Anchor | |
| 3 | Argentia | |
| 5 | Meet Me At Dawn |
Print