IWEC Electrical Handicap Hurdle 2m 4f
- (4yo+, 2m 4f, Class 4, 9 runners)
- Winner £3,119 2nd £916 3rd £458 4th £229
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 7 The Bear Trap | 11/2 | |
| 2nd | 4 Hassadin | 2½ | 8/1 |
| 3rd | 3 Cheat The Cheater | 1½ | 11/4f |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 106 | 7 The Bear Trap |
|
- | - |
| 114 | 4 Hassadin |
|
110 | 110 |
| 115 | 3 Cheat The Cheater |
|
- | - |
| 120 | 1 Cocacobana |
|
112 | 112 |
| 119 | 2 Get It On |
|
122 | 122 |
| 113 | 5 Ballyboker Boy |
|
- | - |
| 110 | 6 Heavenstown |
|
113 | 113 |
| 100 | 9 Lucky Prince |
|
95 | 95 |
| 103 | 8 Call Me Sir |
|
95 | 95 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 7 | The Bear Trap | |
| 4 | Hassadin | |
| 3 | Cheat The Cheater | |
| 1 | Cocacobana | |
| 2 | Get It On | |
| 5 | Ballyboker Boy | |
| 6 | Heavenstown | |
| 9 | Lucky Prince | |
| 8 | Call Me Sir |
Print