Jack Fletcher Beginners' Chase 2m 1f 110y
- (4yo+, 2m 1f 110y, Class 4, 7 runners)
- Winner £3,574 2nd £1,049 3rd £525 4th £262
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Milarrow | 7/1 | |
| 2nd | 8 Sustainability | 1¼ | 7/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 3 His Lordship |
|
- | - |
| - | 4 Milarrow |
|
- | - |
| - | 8 Sustainability |
|
- | - |
| 130 | 1 Bold Henry |
|
- | - |
| 119 | 6 Sir Kezbaah |
|
- | - |
| - | 5 Morgan's Bay |
|
- | - |
| - | 7 Somerby |
|
- | - |
| - | 2 Ellviss |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | His Lordship | |
| 4 | Milarrow | |
| 8 | Sustainability | |
| 1 | Bold Henry | |
| 6 | Sir Kezbaah | |
| 5 | Morgan's Bay | |
| 7 | Somerby | |
| 2 | Ellviss |
Print