Hereditary Spastic Paraplegia Awareness Novices' Hurdle 2m 110y
- (4yo+, 2m 110y, Class 4, 13 runners)
- Winner £2,534 2nd £744 3rd £372 4th £186
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 13 Valdez | 4/5f | |
| 2nd | 7 Softsong | 3 | 7/4 |
| 3rd | 9 Sparville | 21 | 20/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 13 Valdez |
|
- | - |
| - | 7 Softsong |
|
- | - |
| - | 9 Sparville |
|
- | - |
| - | 5 Royal Defence |
|
77 | 80 |
| - | 8 Soutine |
|
- | - |
| 96 | 12 Turjuman |
|
59 | 72 |
| - | 2 Mississippi Blues |
|
- | - |
| - | 10 St Ignatius |
|
66 | 74 |
| - | 1 Crimson Monarch |
|
67 | 67 |
| - | 11 Tadabeer |
|
73 | 73 |
| - | 4 Rasteau |
|
- | - |
| - | 6 Shouda |
|
49 | 58 |
| - | 3 Peintre Ster |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 13 | Valdez | |
| 7 | Softsong | |
| 9 | Sparville | |
| 5 | Royal Defence | |
| 8 | Soutine | |
| 12 | Turjuman | |
| 2 | Mississippi Blues | |
| 10 | St Ignatius | |
| 1 | Crimson Monarch | |
| 11 | Tadabeer | |
| 4 | Rasteau | |
| 6 | Shouda | |
| 3 | Peintre Ster |
Print