Lyntoun Handicap Chase 2m 7f 110y
- (5yo+, 2m 7f 110y, Class 5, 8 runners)
- Winner £2,599 2nd £763 3rd £382 4th £191
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Mansonien L'as | 5/2 | |
| 2nd | 4 Soul Angel | 1¼ | 18/1 |
| 3rd | 7 Billsgrey | 8 | 16/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 82 | 3 Mansonien L'as |
|
74 | 74 |
| 80 | 4 Soul Angel |
|
90 | 90 |
| 77 | 7 Billsgrey |
|
77 | 77 |
| 79 | 5 Dukeofchesterwood |
|
- | - |
| 95 | 1 Teerie Express |
|
97 | 97 |
| 90 | 2 Shooting Times |
|
- | - |
| 77 | 6 Sammy Spiderman |
|
85 | 95 |
| 67 | 8 Snooze N You Lose |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Mansonien L'as | |
| 4 | Soul Angel | |
| 7 | Billsgrey | |
| 5 | Dukeofchesterwood | |
| 1 | Teerie Express | |
| 2 | Shooting Times | |
| 6 | Sammy Spiderman | |
| 8 | Snooze N You Lose |
Print