Marsh Green Handicap (Div 2) 1m 2f
- (3yo+, 1m 2f, Class 6, 10 runners)
- Winner £1,704 2nd £503 3rd £252
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Zenarinda | 6/1 | |
| 2nd | 5 Resplendent Alpha | 1¼ | 5/1 |
| 3rd | 2 Hawaana | s.h | 4/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| J P Spencer | 68 | 373 | 18.23 | 163 | 43.7 |
| C Catlin | 59 | 676 | 8.73 | 171 | 25.3 |
| S Sanders | 56 | 423 | 13.24 | 137 | 32.39 |
| Martin Dwyer | 48 | 388 | 12.37 | 119 | 30.67 |
| R Winston | 35 | 353 | 9.92 | 111 | 31.44 |
| William Twiston-Davies | 8 | 73 | 10.96 | 26 | 35.62 |
| Ryan Powell | 8 | 102 | 7.84 | 18 | 17.65 |
| Natasha Eaton | 4 | 61 | 6.56 | 17 | 27.87 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| J A Osborne | 28 | 237 | 11.81 | 81 | 34.18 |
| P Phelan | 22 | 238 | 9.24 | 64 | 26.89 |
| A Bailey | 16 | 150 | 10.67 | 59 | 39.33 |
| M H Tompkins | 5 | 102 | 4.9 | 27 | 26.47 |
| Miss Z C Davison | 5 | 159 | 3.14 | 27 | 16.98 |
| S Durack | 2 | 30 | 6.67 | 7 | 23.33 |
Trainers at this course only, last 5 years
Print