Crowne Plaza Leading Jockey & Trainer Championship Handicap (47-75) 1m 2f 150y
- (3yo, 1m 2f 150y, 13 runners)
- Winner €5,520 2nd €1,280 3rd €560 4th €320
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Hes Our Music | 9/2 | |
| 2nd | 5 Kharezi | 1½ | 5/2f |
| 3rd | 10 Castle Guest | 1¼ | 4/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 69 | 4 Hes Our Music |
|
- | - |
| 69 | 5 Kharezi |
|
- | - |
| 63 | 10 Castle Guest |
|
47 | 47 |
| 70 | 2 Mona Brown |
|
70 | 70 |
| 70 | 3 Shukhov |
|
- | - |
| 52 | 13 Cristy's Call |
|
47 | 47 |
| 74 | 1 Dynastic |
|
73 | 73 |
| 65 | 7 Casual Creeper |
|
- | - |
| 62 | 11 Colla Pier |
|
- | - |
| 65 | 8 La Oliva |
|
- | - |
| 64 | 9 Quick Jack |
|
- | - |
| 61 | 12 Indigo Iris |
|
- | - |
| 67 | 6 Sujet Bellagio |
|
78 | 78 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Hes Our Music | |
| 5 | Kharezi | |
| 10 | Castle Guest | |
| 2 | Mona Brown | |
| 3 | Shukhov | |
| 13 | Cristy's Call | |
| 1 | Dynastic | |
| 7 | Casual Creeper | |
| 11 | Colla Pier | |
| 8 | La Oliva | |
| 9 | Quick Jack | |
| 12 | Indigo Iris | |
| 6 | Sujet Bellagio |
Print