William Hill - Download The App Handicap Hurdle 2m
- (4yo+, 2m, Class 3, 11 runners)
- Winner £5,848 2nd £1,717 3rd £859 4th £429
- Going: Soft, Good to Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 9 Whitby Jack | 10/1 | |
| 2nd | 11 General Ting | 3¾ | 22/1 |
| 3rd | 6 Turn Over Sivola | 10 | 5/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| D C Costello | 4 | 31 | 12.9 | 11 | 35.48 |
| Adam Wedge | 1 | 5 | 20.0 | 1 | 20.0 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| G L Moore | 72 | 591 | 12.18 | 188 | 31.81 |
| A King | 32 | 233 | 13.73 | 88 | 37.77 |
| H Morrison | 25 | 224 | 11.16 | 62 | 27.68 |
| D McCain Jnr | 4 | 37 | 10.81 | 10 | 27.03 |
| Evan Williams | 4 | 27 | 14.81 | 7 | 25.93 |
Trainers at this course only, last 5 years
Print