William Hill iPad App Now Available Handicap Chase 2m 4f 110y
- (5yo+, 2m 4f 110y, Class 3, 8 runners)
- Winner £6,256 2nd £1,848 3rd £924 4th £462 5th £231 6th £116
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 6 Bally Legend | 9/4f | |
| 2nd | 5 Niceonefrankie | 2¾ | 9/2 |
| 3rd | 9 Cruchain | 15 | 5/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 135 | 1 Havingotascoobydo |
|
130 | 130 |
| 108 | 10 Goring One |
|
102 | 102 |
| 129 | 6 Bally Legend |
|
- | - |
| 130 | 5 Niceonefrankie |
|
124 | 124 |
| 110 | 9 Cruchain |
|
125 | 125 |
| 132 | 3 Manger Hanagment |
|
114 | 114 |
| 127 | 7 Midnight Haze |
|
128 | 128 |
| 132 | 2 Triangular |
|
127 | 127 |
| 130 | 4 Wessex King |
|
120 | 122 |
| 112 | 8 Five Rivers |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Havingotascoobydo | |
| 10 | Goring One | |
| 6 | Bally Legend | |
| 5 | Niceonefrankie | |
| 9 | Cruchain | |
| 3 | Manger Hanagment | |
| 7 | Midnight Haze | |
| 2 | Triangular | |
| 4 | Wessex King | |
| 8 | Five Rivers |
Print