John Smith's CIU 150th Anniversary Novices' Handicap Chase 2m 4f
- (4yo+, 2m 4f, Class 5, 10 runners)
- Winner £2,079 2nd £611 3rd £305 4th £153
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Tutchec | 10/1 | |
| 2nd | 6 Dukeofchesterwood | 2 | 10/1 |
| 3rd | 9 No Way Hozay | 19 | 5/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 99 | 1 Tutchec |
|
- | - |
| 80 | 6 Dukeofchesterwood |
|
- | - |
| 67 | 9 No Way Hozay |
|
- | - |
| 78 | 8 Turf Trivia |
|
- | - |
| 78 | 7 Arc Warrior |
|
- | - |
| 85 | 5 Ouest Eclair |
|
- | - |
| 98 | 2 Sergeant Pink |
|
- | - |
| 59 | 10 Claresburn |
|
- | - |
| 87 | 3 Brave Spartacus |
|
87 | 87 |
| 87 | 4 Whiskey Ridge |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Tutchec | |
| 6 | Dukeofchesterwood | |
| 9 | No Way Hozay | |
| 8 | Turf Trivia | |
| 7 | Arc Warrior | |
| 5 | Ouest Eclair | |
| 2 | Sergeant Pink | |
| 10 | Claresburn | |
| 3 | Brave Spartacus | |
| 4 | Whiskey Ridge |
Print