50 Free Bet At coral.co.uk Handicap 1m 141y
- (3yo, 1m 141y, Class 5, 5 runners)
- Winner £2,588 2nd £770 3rd £385 4th £192
- Going: Standard/Slow
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Run It Twice | 10/3 | |
| 2nd | 5 Tanawar | nk | 15/8f |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 69 | 1 Run It Twice |
|
67 | 67 |
| 67 | 5 Tanawar |
|
- | - |
| 68 | 4 Mick Dundee |
|
62 | 62 |
| 68 | 3 Taxiformissbyron |
|
52 | 52 |
| 68 | 2 Ofcoursewecan |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Run It Twice | |
| 5 | Tanawar | |
| 4 | Mick Dundee | |
| 3 | Taxiformissbyron | |
| 2 | Ofcoursewecan |
Print