Crowne Plaza Leading Jockey & Trainer Championship Handicap (47-65) (Div 1) 1m 2f 150y
- (4yo+, 1m 2f 150y, 11 runners)
- Winner €4,830 2nd €1,120 3rd €490 4th €280
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 5 Waterloo Sunrise | 25/1 | |
| 2nd | 3 Buccaneer Bob | ½ | 5/1 |
| 3rd | 2 First Friday | 1 | 5/2f |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 47 | 11 Reem Machine |
|
- | - |
| 53 | 5 Waterloo Sunrise |
|
- | - |
| 58 | 3 Buccaneer Bob |
|
76 | 76 |
| 62 | 2 First Friday |
|
53 | 53 |
| 47 | 10 King's Jester |
|
50 | 50 |
| 47 | 12 Stoichkhov |
|
- | - |
| 50 | 7 Golan Heights |
|
49 | 49 |
| 53 | 6 Indiana Charmer |
|
- | - |
| 56 | 4 Bashkirov |
|
95 | 95 |
| 65 | 1 Sinntani |
|
- | - |
| 52 | 8 Little Red Minx |
|
- | - |
| 47 | 9 Elusive Gent |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 11 | Reem Machine | |
| 5 | Waterloo Sunrise | |
| 3 | Buccaneer Bob | |
| 2 | First Friday | |
| 10 | King's Jester | |
| 12 | Stoichkhov | |
| 7 | Golan Heights | |
| 6 | Indiana Charmer | |
| 4 | Bashkirov | |
| 1 | Sinntani | |
| 8 | Little Red Minx | |
| 9 | Elusive Gent |
Print