Mayfield Restaurant Chase (Limited Handicap) 2m 1f
- (4yo+, 2m 1f, Class 2, 6 runners)
- Winner £9,747 2nd £2,862 3rd £1,431 4th £716
- Going: Soft, Good to Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Idarah | 11/1 | |
| 2nd | 6 Kings Grey | 7 | 5/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 136 | 4 Idarah |
|
131 | 131 |
| 129 | 6 Kings Grey |
|
114 | 114 |
| 138 | 2 De Boitron |
|
126 | 126 |
| 137 | 3 Ultimate |
|
132 | 132 |
| 130 | 5 Tito Bustillo |
|
125 | 125 |
| 149 | 1 Stagecoach Pearl |
|
143 | 143 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Idarah | |
| 6 | Kings Grey | |
| 2 | De Boitron | |
| 3 | Ultimate | |
| 5 | Tito Bustillo | |
| 1 | Stagecoach Pearl |
Print