Flannigan Skip Hire Handicap Chase 2m 7f 110y
- (4yo+, 2m 7f 110y, Class 3, 7 runners)
- Winner £7,148 2nd £2,099 3rd £1,049 4th £525
- Going: Soft, Good to Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Knockara Beau | 5/2 | |
| 2nd | 4 Blenheim Brook | 8 | 4/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 125 | 5 Relax |
|
122 | 122 |
| 139 | 2 Knockara Beau |
|
147 | 147 |
| 130 | 4 Blenheim Brook |
|
134 | 134 |
| 136 | 3 Lackamon |
|
130 | 130 |
| 119 | 6 Lockstown |
|
114 | 114 |
| 140 | 1 Merigo |
|
134 | 134 |
| 115 | 8 Dystonia's Revenge |
|
115 | 115 |
| 117 | 7 Cavers Glen |
|
114 | 114 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Relax | |
| 2 | Knockara Beau | |
| 4 | Blenheim Brook | |
| 3 | Lackamon | |
| 6 | Lockstown | |
| 1 | Merigo | |
| 8 | Dystonia's Revenge | |
| 7 | Cavers Glen |
Print