coral.co.uk Mobile Casino Fillies' Handicap (Sunday 5k Bonus Race) 1m
- (4yo+, 1m, Class 5, 5 runners)
- Winner £2,588 2nd £770 3rd £385 4th £192
- Going: Standard/Slow
- Surface: Fibresand
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Dewala | 11/4 | |
| 2nd | 1 Compton Rainbow | 8 | 15/8f |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 55 | 4 Dewala |
|
- | - |
| 72 | 1 Compton Rainbow |
|
69 | 69 |
| 65 | 3 Dundrum Dancer |
|
- | - |
| 47 | 5 Gay Gallivanter |
|
45 | 45 |
| 69 | 2 Roedean |
|
70 | 70 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Dewala | |
| 1 | Compton Rainbow | |
| 3 | Dundrum Dancer | |
| 5 | Gay Gallivanter | |
| 2 | Roedean |
Print