Paddy Power Celebrating Hunt Ball Mares' Beginners' Chase 2m 6f
- (4yo+, 2m 6f, Class 4, 7 runners)
- Winner £3,054 2nd £897 3rd £448 4th £224
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 6 Rydalis | 9/1 | |
| 2nd | 1 Addiction | 2 | 7/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 6 Rydalis |
|
- | - |
| - | 1 Addiction |
|
- | - |
| 103 | 4 Lights Of Broadway |
|
- | - |
| - | 7 Sapphire Rouge |
|
102 | 102 |
| - | 2 Annimation |
|
- | - |
| 98 | 3 Glen Countess |
|
- | - |
| 95 | 5 Queen Of The West |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 6 | Rydalis | |
| 1 | Addiction | |
| 4 | Lights Of Broadway | |
| 7 | Sapphire Rouge | |
| 2 | Annimation | |
| 3 | Glen Countess | |
| 5 | Queen Of The West |
Print