Crowne Plaza Hotel Race & Stay Handicap (47-65) (Div 2) 6f
- (3yo+, 6f, 14 runners)
- Winner €3,850 2nd €882 3rd €378 4th €210
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 My Good Brother | 13/2 | |
| 2nd | 14 Whatyoumaycallit | ¾ | 14/1 |
| 3rd | 9 Doonard Prince | nk | 33/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 47 | 15 Option Be |
|
52 | 52 |
| 63 | 16 Pierre D'or |
|
- | - |
| 60 | 17 Yellow Dandy |
|
71 | 73 |
| 60 | 1 My Good Brother |
|
52 | 52 |
| 47 | 14 Whatyoumaycallit |
|
- | - |
| 47 | 9 Doonard Prince |
|
- | - |
| 47 | 8 Dark Danger |
|
- | - |
| 57 | 3 Little Village |
|
55 | 55 |
| 54 | 4 Fleet Captain |
|
64 | 64 |
| 47 | 6 Allymylovin |
|
- | - |
| 47 | 7 Alvar |
|
- | - |
| 47 | 5 All Silver |
|
- | - |
| 47 | 12 Rosmuck |
|
- | - |
| 58 | 2 Richelieu |
|
54 | 74 |
| 47 | 13 Savitskaya |
|
- | - |
| 47 | 10 Fort Collins |
|
- | - |
| 47 | 11 Luzhniki |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 15 | Option Be | |
| 16 | Pierre D'or | |
| 17 | Yellow Dandy | |
| 1 | My Good Brother | |
| 14 | Whatyoumaycallit | |
| 9 | Doonard Prince | |
| 8 | Dark Danger | |
| 3 | Little Village | |
| 4 | Fleet Captain | |
| 6 | Allymylovin | |
| 7 | Alvar | |
| 5 | All Silver | |
| 12 | Rosmuck | |
| 2 | Richelieu | |
| 13 | Savitskaya | |
| 10 | Fort Collins | |
| 11 | Luzhniki |
Print