Download coral.co.uk Mobile App Handicap 1m 4f 50y
- (4yo+, 1m 4f 50y, Class 5, 5 runners)
- Winner £2,588 2nd £770 3rd £385 4th £192
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Waving | 2/1f | |
| 2nd | 2 Blazing Desert | nk | 11/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 67 | 4 Pahente |
|
57 | 57 |
| 70 | 3 Waving |
|
68 | 68 |
| 68 | 2 Blazing Desert |
|
64 | 72 |
| 72 | 1 Brunston |
|
80 | 86 |
| 67 | 5 Toughness Danon |
|
- | - |
| 64 | 6 Arashi |
|
54 | 60 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Pahente | |
| 3 | Waving | |
| 2 | Blazing Desert | |
| 1 | Brunston | |
| 5 | Toughness Danon | |
| 6 | Arashi |
Print