Betfair Hurdle (Grade 3 Handicap) 2m 110y
- (4yo+, 2m 110y, Class 1, 21 runners)
- Winner £86,849 2nd £32,589 3rd £16,318 4th £8,128 5th £4,087 6th £2,044
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 My Tent Or Yours | 5/1f | |
| 2nd | 8 Cotton Mill | 5 | 9/1 |
| 3rd | 15 Swing Bowler | 1¼ | 8/1 |
| 4th | 4 Dark Lover | 2¼ | 16/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 131 | 20 Court Minstrel |
|
- | - |
| 124 | 23 Home Run |
|
100 | 100 |
| 149 | 3 My Tent Or Yours |
|
140 | 140 |
| 145 | 8 Cotton Mill |
|
139 | 139 |
| 134 | 15 Swing Bowler |
|
123 | 123 |
| 148 | 4 Dark Lover |
|
131 | 131 |
| 159 | 1 Petit Robin |
|
147 | 147 |
| 134 | 16 Village Vic |
|
- | - |
| 145 | 6 Cash And Go |
|
131 | 131 |
| 138 | 11 Princeton Plains |
|
125 | 125 |
| 137 | 22 Caid Du Berlais |
|
- | - |
| 135 | 14 Manyriverstocross |
|
132 | 132 |
| 135 | 13 The Betchworth Kid |
|
- | - |
| 133 | 17 Lyvius |
|
127 | 127 |
| 136 | 12 Claret Cloak |
|
- | - |
| 145 | 7 Punjabi |
|
164 | 164 |
| 141 | 10 Baby Mix |
|
- | - |
| 152 | 2 Cause Of Causes |
|
149 | 149 |
| 146 | 5 Pearl Swan |
|
- | - |
| 132 | 18 Ingleby Spirit |
|
123 | 123 |
| 144 | 9 Ronaldo Des Mottes |
|
131 | 131 |
| 132 | 19 First In The Queue |
|
125 | 125 |
| 130 | 21 Into Wain |
|
123 | 123 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 20 | Court Minstrel | |
| 23 | Home Run | |
| 3 | My Tent Or Yours | |
| 8 | Cotton Mill | |
| 15 | Swing Bowler | |
| 4 | Dark Lover | |
| 1 | Petit Robin | |
| 16 | Village Vic | |
| 6 | Cash And Go | |
| 11 | Princeton Plains | |
| 22 | Caid Du Berlais | |
| 14 | Manyriverstocross | |
| 13 | The Betchworth Kid | |
| 17 | Lyvius | |
| 12 | Claret Cloak | |
| 7 | Punjabi | |
| 10 | Baby Mix | |
| 2 | Cause Of Causes | |
| 5 | Pearl Swan | |
| 18 | Ingleby Spirit | |
| 9 | Ronaldo Des Mottes | |
| 19 | First In The Queue | |
| 21 | Into Wain |
Print