Lingfield Park Resort Handicap 1m 2f
- (4yo+, 1m 2f, Class 3, 10 runners)
- Winner £7,439 2nd £2,214 3rd £1,106 4th £553
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 8 Aquilonius | 6/1 | |
| 2nd | 2 Mia's Boy | ½ | 9/2 |
| 3rd | 5 Mawaakef | ¾ | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 84 | 7 Cayuga |
|
73 | 73 |
| 84 | 8 Aquilonius |
|
78 | 78 |
| 93 | 2 Mia's Boy |
|
98 | 104 |
| 88 | 5 Mawaakef |
|
83 | 84 |
| 99 | 1 Emerald Wilderness |
|
95 | 98 |
| 79 | 10 Dubawi Phantom |
|
- | - |
| 90 | 4 Mr Red Clubs |
|
72 | 73 |
| 86 | 6 Starluck |
|
92 | 92 |
| 79 | 9 Ajeeb |
|
78 | 78 |
| 75 | 11 Presburg |
|
- | - |
| 94 | 3 Be Perfect |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 7 | Cayuga | |
| 8 | Aquilonius | |
| 2 | Mia's Boy | |
| 5 | Mawaakef | |
| 1 | Emerald Wilderness | |
| 10 | Dubawi Phantom | |
| 4 | Mr Red Clubs | |
| 6 | Starluck | |
| 9 | Ajeeb | |
| 11 | Presburg | |
| 3 | Be Perfect |
Print