John Oakley 50th Birthday 'National Hunt' Novices' Hurdle 2m 110y
- (4yo+, 2m 110y, Class 4, 6 runners)
- Winner £4,549 2nd £1,336 3rd £668 4th £334
- Going: Soft, Heavy in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Golden Hoof | Evsf | |
| 2nd | 5 Lord Protector | 8 | 11/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 1 Golden Hoof |
|
- | - |
| - | 5 Lord Protector |
|
- | - |
| - | 2 Beckhani |
|
- | - |
| - | 3 Callhimwhatyouwant |
|
- | - |
| - | 4 Cruz On Ted |
|
- | - |
| - | 6 Theatrelands |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Golden Hoof | |
| 5 | Lord Protector | |
| 2 | Beckhani | |
| 3 | Callhimwhatyouwant | |
| 4 | Cruz On Ted | |
| 6 | Theatrelands |
Print