British Stallion Studs E.B.F. 'National Hunt' Novices' Hurdle (Qualifier) 2m 1f
- (4-7yo, 2m 1f, Class 4, 5 runners)
- Winner £3,627 2nd £1,057 3rd £529
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Golden Hoof | 5/4 | |
| 2nd | 4 Gee Hi | 21 | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 130 | 1 Golden Hoof |
|
- | - |
| - | 4 Gee Hi |
|
- | - |
| - | 3 Best Excuse |
|
- | - |
| - | 5 Pennant Dancer |
|
- | - |
| 118 | 2 Blackwater King |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Golden Hoof | |
| 4 | Gee Hi | |
| 3 | Best Excuse | |
| 5 | Pennant Dancer | |
| 2 | Blackwater King |
Print