Crown Racing Pagham Standard Open NH Flat Race 2m 110y
- (4-6yo, 2m 110y, Class 6, 10 runners)
- Winner £1,560 2nd £458 3rd £229 4th £114
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Anteros | 28/1 | |
| 2nd | 7 Internationalapeal | 3¼ | 7/2 |
| 3rd | 6 Duke's Affair | 1 | 16/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 1 Anteros |
|
- | - |
| - | 7 Internationalapeal |
|
- | - |
| - | 6 Duke's Affair |
|
- | - |
| - | 10 Shadow Cruise |
|
- | - |
| - | 4 Call A Truce |
|
- | - |
| - | 8 Perfect Candidate |
|
- | - |
| - | 3 Burlington Bertie |
|
- | - |
| - | 9 Bling It Girl |
|
- | - |
| - | 2 Beaujolais Bob |
|
- | - |
| - | 5 Dare To Endeavour |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Anteros | |
| 7 | Internationalapeal | |
| 6 | Duke's Affair | |
| 10 | Shadow Cruise | |
| 4 | Call A Truce | |
| 8 | Perfect Candidate | |
| 3 | Burlington Bertie | |
| 9 | Bling It Girl | |
| 2 | Beaujolais Bob | |
| 5 | Dare To Endeavour |
Print