Farewell To Phil Novices' Handicap Hurdle 2m 110y
- (3yo+, 2m 110y, Class 4, 15 runners)
- Winner £3,249 2nd £954 3rd £477 4th £238
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Tanerko Emery | 2/1f | |
| 2nd | 2 Able Deputy | ½ | 9/2 |
| 3rd | 5 Barenger | hd | 13/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 107 | 8 Notarfbad |
|
- | - |
| 117 | 3 Tanerko Emery |
|
- | - |
| 117 | 2 Able Deputy |
|
- | - |
| 109 | 5 Barenger |
|
- | - |
| 118 | 1 Gud Day |
|
104 | 104 |
| 103 | 10 Struanmore |
|
- | - |
| 107 | 7 Electric Tiger |
|
- | - |
| 109 | 6 Bobcatbilly |
|
- | - |
| 114 | 13 Haymarket |
|
- | - |
| 100 | 12 Rocky Elsom |
|
- | - |
| 104 | 9 Strathcal |
|
- | - |
| 99 | 14 Madame Allsorts |
|
- | - |
| 113 | 15 Gigondas |
|
- | - |
| 114 | 4 Strongly Suggested |
|
- | - |
| 110 | 16 Starlife |
|
- | - |
| 102 | 11 Nebula Storm |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 8 | Notarfbad | |
| 3 | Tanerko Emery | |
| 2 | Able Deputy | |
| 5 | Barenger | |
| 1 | Gud Day | |
| 10 | Struanmore | |
| 7 | Electric Tiger | |
| 6 | Bobcatbilly | |
| 13 | Haymarket | |
| 12 | Rocky Elsom | |
| 9 | Strathcal | |
| 14 | Madame Allsorts | |
| 15 | Gigondas | |
| 4 | Strongly Suggested | |
| 16 | Starlife | |
| 11 | Nebula Storm |
Print