Bet With The Racing UK App Conditional Jockeys' Novices' Handicap Hurdle 2m 3f
- (3yo+, 2m 3f, Class 5, 11 runners)
- Winner £2,274 2nd £668 3rd £334 4th £167
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 7 Home Run | 7/1 | |
| 2nd | 8 Xaarcet | ½ | 7/1 |
| 3rd | 2 Freckle Face | 5 | 11/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 85 | 9 Generalise |
|
- | - |
| 89 | 7 Home Run |
|
- | - |
| 89 | 8 Xaarcet |
|
- | - |
| 98 | 2 Freckle Face |
|
- | - |
| 98 | 1 Ripoff |
|
- | - |
| 89 | 6 Uimhir A Seacht |
|
- | - |
| 90 | 5 Midnight Lira |
|
- | - |
| 92 | 4 Gizzit |
|
- | - |
| 76 | 12 By Command |
|
- | - |
| 83 | 10 Saffron Star |
|
- | - |
| 97 | 3 Kilrye |
|
- | - |
| 83 | 11 Jawahal Du Mathan |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 9 | Generalise | |
| 7 | Home Run | |
| 8 | Xaarcet | |
| 2 | Freckle Face | |
| 1 | Ripoff | |
| 6 | Uimhir A Seacht | |
| 5 | Midnight Lira | |
| 4 | Gizzit | |
| 12 | By Command | |
| 10 | Saffron Star | |
| 3 | Kilrye | |
| 11 | Jawahal Du Mathan |
Print