British Stallion Studs Supporting British Racing E.B.F. 'National Hunt' Novices' Hurdle (Qualifier) (Div 1) 2m 1f
- (4-6yo, 2m 1f, Class 4, 14 runners)
- Winner £3,249 2nd £954 3rd £477 4th £238
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 10 The Italian Yob | 11/10f | |
| 2nd | 8 Key To The West | 2 | 10/1 |
| 3rd | 5 Fix It Right | 8 | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 10 The Italian Yob |
|
- | - |
| - | 8 Key To The West |
|
- | - |
| - | 5 Fix It Right |
|
- | - |
| - | 3 Buckhorn Tom |
|
- | - |
| - | 11 The Nephew |
|
- | - |
| - | 6 Follow The Master |
|
- | - |
| - | 7 Kap Gun |
|
- | - |
| - | 9 Pod |
|
- | - |
| - | 12 Who Am I |
|
- | - |
| - | 4 Crookshanks |
|
- | - |
| - | 13 Crowcombe Park |
|
- | - |
| - | 1 Orabora |
|
- | - |
| - | 2 Baron Sutton |
|
- | - |
| - | 14 Just Spot |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 10 | The Italian Yob | |
| 8 | Key To The West | |
| 5 | Fix It Right | |
| 3 | Buckhorn Tom | |
| 11 | The Nephew | |
| 6 | Follow The Master | |
| 7 | Kap Gun | |
| 9 | Pod | |
| 12 | Who Am I | |
| 4 | Crookshanks | |
| 13 | Crowcombe Park | |
| 1 | Orabora | |
| 2 | Baron Sutton | |
| 14 | Just Spot |
Print