Shoreditch Standard Open NH Flat Race 2m 1f
- (4-6yo, 2m 1f, Class 4, 8 runners)
- Winner £3,798 2nd £1,122 3rd £561 4th £281 5th £140
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 5 Milo Man | 10/1 | |
| 2nd | 3 Garryleigh | 25 | 2/1 |
| 3rd | 9 Princess Annabelle | 1½ | 16/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| T Scudamore | 10 | 114 | 8.77 | 26 | 22.81 |
| Paul Moloney | 10 | 79 | 12.66 | 18 | 22.78 |
| J E Moore | 1 | 42 | 2.38 | 9 | 21.43 |
| D Crosse | 1 | 17 | 5.88 | 7 | 41.18 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| P F Nicholls | 59 | 176 | 33.52 | 110 | 62.5 |
| D Pipe | 23 | 197 | 11.68 | 50 | 25.38 |
| P J Hobbs | 22 | 146 | 15.07 | 57 | 39.04 |
| Evan Williams | 17 | 118 | 14.41 | 27 | 22.88 |
| A J Honeyball | 3 | 34 | 8.82 | 10 | 29.41 |
Trainers at this course only, last 5 years
Print