Back Or Lay At betdaq.com Handicap 1m 2f
- (4yo+, 1m 2f, Class 7, 12 runners)
- Winner £1,456 2nd £433 3rd £216 4th £108
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 9 Lytham | 5/1 | |
| 2nd | 6 Brave Decision | 1¼ | 10/1 |
| 3rd | 1 Sommersturm | ¾ | 7/2j |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 47 | 5 Dolly Colman |
|
45 | 45 |
| 45 | 12 Sun Dream |
|
- | - |
| 45 | 9 Lytham |
|
54 | 62 |
| 47 | 6 Brave Decision |
|
45 | 45 |
| 49 | 1 Sommersturm |
|
48 | 48 |
| 48 | 4 Byrd In Hand |
|
57 | 57 |
| 49 | 3 Five Hearts |
|
48 | 48 |
| 47 | 7 Brandy Snapping |
|
- | - |
| 45 | 8 Seaquel |
|
- | - |
| 46 | 10 Saffron Park |
|
- | - |
| 45 | 13 Willow Beauty |
|
- | - |
| 45 | 11 King of The Moors |
|
68 | 68 |
| 45 | 14 Rosa Lockwood |
|
- | - |
| 50 | 2 Surrey Dream |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Dolly Colman | |
| 12 | Sun Dream | |
| 9 | Lytham | |
| 6 | Brave Decision | |
| 1 | Sommersturm | |
| 4 | Byrd In Hand | |
| 3 | Five Hearts | |
| 7 | Brandy Snapping | |
| 8 | Seaquel | |
| 10 | Saffron Park | |
| 13 | Willow Beauty | |
| 11 | King of The Moors | |
| 14 | Rosa Lockwood | |
| 2 | Surrey Dream |
Print