Make A Wish Dunshaughlin Weight Loss Challenge Handicap Hurdle (80-95) 2m 4f
- (4yo+, 2m 4f, 15 runners)
- Winner €4,830 2nd €1,121 3rd €490 4th €280
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 14 Twin Plan | 12/1 | |
| 2nd | 12 Super Vic | 2 | 14/1 |
| 3rd | 9 Preswell Lad | 3 | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 95 | 2 Scrapper Jack |
|
- | - |
| 95 | 5 Knockanarrigan |
|
- | - |
| 86 | 10 Real Rashar |
|
- | - |
| 82 | 19 Alderimli |
|
- | - |
| 81 | 14 Twin Plan |
|
- | - |
| 82 | 12 Super Vic |
|
- | - |
| 88 | 9 Preswell Lad |
|
86 | 86 |
| 93 | 4 I'lltelimar King |
|
- | - |
| 80 | 15 Stabilo |
|
- | - |
| 80 | 16 The Two Jays |
|
- | - |
| 86 | 18 Lord Multifix |
|
- | - |
| 95 | 1 Castlerock Rose |
|
91 | 91 |
| 95 | 3 Volkis O'blue |
|
82 | 86 |
| 93 | 6 Quigleys Express |
|
- | - |
| 90 | 7 Mooney's Cottage |
|
- | - |
| 88 | 8 Eddie Zero |
|
86 | 86 |
| 81 | 17 Premier Steel |
|
- | - |
| 84 | 11 All Honours |
|
- | - |
| 81 | 13 Court Knee |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Scrapper Jack | |
| 5 | Knockanarrigan | |
| 10 | Real Rashar | |
| 19 | Alderimli | |
| 14 | Twin Plan | |
| 12 | Super Vic | |
| 9 | Preswell Lad | |
| 4 | I'lltelimar King | |
| 15 | Stabilo | |
| 16 | The Two Jays | |
| 18 | Lord Multifix | |
| 1 | Castlerock Rose | |
| 3 | Volkis O'blue | |
| 6 | Quigleys Express | |
| 7 | Mooney's Cottage | |
| 8 | Eddie Zero | |
| 17 | Premier Steel | |
| 11 | All Honours | |
| 13 | Court Knee |
Print