coral.co.uk Handicap 1m 5f 194y
- (4yo+, 1m 5f 194y, Class 5, 6 runners)
- Winner £2,588 2nd £770 3rd £385 4th £192
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Sohcahtoa | 4/1 | |
| 2nd | 4 Sherman McCoy | nk | 7/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 69 | 3 Sohcahtoa |
|
69 | 83 |
| 68 | 4 Sherman McCoy |
|
80 | 83 |
| 60 | 5 Reaction |
|
63 | 72 |
| 74 | 2 Mediterranean Sea |
|
69 | 69 |
| 75 | 1 Adiynara |
|
74 | 74 |
| 54 | 6 Tram Express |
|
54 | 54 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Sohcahtoa | |
| 4 | Sherman McCoy | |
| 5 | Reaction | |
| 2 | Mediterranean Sea | |
| 1 | Adiynara | |
| 6 | Tram Express |
Print