Dan Moore Memorial Handicap Chase (Grade B) 2m
- (4yo+, 2m, 11 runners)
- Winner €48,750 2nd €14,250 3rd €6,750 4th €2,250
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Lastoftheleaders | 12/1 | |
| 2nd | 5 Alderwood | 2¼ | 9/2 |
| 3rd | 6 Pires | ½ | 14/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 138 | 4 Lastoftheleaders |
|
127 | 127 |
| 135 | 5 Alderwood |
|
106 | 143 |
| 135 | 6 Pires |
|
127 | 127 |
| 142 | 1 Lambro |
|
142 | 142 |
| 127 | 9 Coole River |
|
- | - |
| 128 | 8 Lead Kindly Light |
|
121 | 121 |
| 138 | 3 Fosters Cross |
|
131 | 131 |
| 141 | 2 Quiscover Fontaine |
|
- | - |
| 117 | 11 Ballyburke |
|
- | - |
| 134 | 7 Far Away So Close |
|
130 | 130 |
| 125 | 10 Beeverstown |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Lastoftheleaders | |
| 5 | Alderwood | |
| 6 | Pires | |
| 1 | Lambro | |
| 9 | Coole River | |
| 8 | Lead Kindly Light | |
| 3 | Fosters Cross | |
| 2 | Quiscover Fontaine | |
| 11 | Ballyburke | |
| 7 | Far Away So Close | |
| 10 | Beeverstown |
Print