Blue Square Bet Handicap 1m
- (4yo+, 1m, Class 5, 11 runners)
- Winner £3,408 2nd £1,006 3rd £504
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Mister Musicmaster | 4/1f | |
| 2nd | 2 Piceno | 1¾ | 5/1 |
| 3rd | 9 Lady Sylvia | d.h | 33/1 |
| 3rd | 5 Push Me | s.h | 7/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 77 | 1 Mister Musicmaster |
|
73 | 76 |
| 75 | 2 Piceno |
|
65 | 72 |
| 71 | 5 Push Me |
|
71 | 71 |
| 67 | 9 Lady Sylvia |
|
- | - |
| 68 | 8 Travelling |
|
65 | 65 |
| 71 | 4 Storm Runner |
|
67 | 67 |
| 70 | 7 Muhandis |
|
65 | 80 |
| 73 | 3 Only Ten Per Cent |
|
72 | 72 |
| 67 | 10 Availed Speaker |
|
66 | 66 |
| 60 | 11 McConnell |
|
75 | 83 |
| 71 | 6 Cathedral |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Mister Musicmaster | |
| 2 | Piceno | |
| 5 | Push Me | |
| 9 | Lady Sylvia | |
| 8 | Travelling | |
| 4 | Storm Runner | |
| 7 | Muhandis | |
| 3 | Only Ten Per Cent | |
| 10 | Availed Speaker | |
| 11 | McConnell | |
| 6 | Cathedral |
Print